<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheatlandrentals.com</title>
	<atom:link href="http://www.wheatlandrentals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wheatlandrentals.com</link>
	<description>Property Management Guidance</description>
	<lastBuildDate>Fri, 22 Jan 2010 13:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Legendary Empire State Building</title>
		<link>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53</link>
		<comments>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:58 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=53</guid>
		<description><![CDATA[The Empire State Building is situated at 350 Fifth Avenue in mid town Manhattan in New York. The building is one of the most famous buildings in the world having appeared in numerous movies including King Kong. King Kong was made in 1933, with the Empire State Building being the tallest building in the world [...]]]></description>
			<content:encoded><![CDATA[<p>The Empire State Building is situated at 350 Fifth Avenue in mid town Manhattan in New York. The building is one of the most famous buildings in the world having appeared in numerous movies including King Kong. King Kong was made in 1933, with the Empire State Building being the tallest building in the world between 1931 and 1973. The Twin Towers in New York then took over as the USA’s tallest buildings but were tragically brought to the ground in the 9:11 terrorist attacks on New York in September 2001.</p>
<p>Although there are many taller buildings around the world now the Empire State Building is one of the oldest and tallest. The Willis Tower in Chicago was the world’s tallest building from 1974 until 1998 when the Petronas Towers were constructed in Kuala Lumpur. I recently went to New York on holiday, and the views from the top of the Empire State were ridiculously good. If you want great photos of the skyline, this is the place to go. Go up early to avoid the queues though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock on Over to Gibraltar to Avoid 50% Tax</title>
		<link>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51</link>
		<comments>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:32:42 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gibraltar]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=51</guid>
		<description><![CDATA[A new tax band set to be brought in by Alistair Darling in April this year could see high earners quitting the UK to seek climates, and properties new abroad. Mr Darling is set to introduce the new tax band for those with incomes over £150,000 and this could push earners who fall in to [...]]]></description>
			<content:encoded><![CDATA[<p>A new tax band set to be brought in by Alistair Darling in April this year could see high earners quitting the UK to seek climates, and properties new abroad. Mr Darling is set to introduce the new tax band for those with incomes over £150,000 and this could push earners who fall in to the bracket to seek residence in tax havens such as Gibraltar.  Gibraltar, at the foot of Spain’s south coast has a fantastic 300 days sunshine per year on average and has been a British colony since the 18th Century.</p>
<p>Those with assets of £2million net, who invest in an approved property for exclusive residency (and have not lived in Gibraltar in the last five years) are likely to qualify for what is known as Category 2 status. This status ensures you pay no more than £24,500 tax on your worldwide income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallest Building In World Opens in Dubai</title>
		<link>http://www.wheatlandrentals.com/tallest-building-in-world-opens-in-dubai-45</link>
		<comments>http://www.wheatlandrentals.com/tallest-building-in-world-opens-in-dubai-45#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:07:53 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Petronas Towers]]></category>
		<category><![CDATA[tallest building]]></category>
		<category><![CDATA[World's Tallest Building]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=45</guid>
		<description><![CDATA[The competition for the world&#8217;s tallest building hit new heights this week with the grand opening of the new champion Burj Khalifa. The skyscraper dubbed Dubai-vory Tower is over half a mile tall. The actual size is said to be a whopping 2,717ft, that&#8217;s 828m high, and the building is reported to have 200 storeys.
I [...]]]></description>
			<content:encoded><![CDATA[<p>The competition for the world&#8217;s tallest building hit new heights this week with the grand opening of the new champion Burj Khalifa. The skyscraper dubbed <strong></strong>Dubai-vory Tower is over half a mile tall. The actual size is said to be a whopping 2,717ft, that&#8217;s 828m high, and the building is reported to have 200 storeys.</p>
<p>I recently went to New York, America, where their tallest building (following the tragic loss of the World Trade Centre buildings back in 2001) is the Empire State Building. To think this building is dwarfed by the new Dubai tower, is incredible.</p>
<p>I&#8217;ve also been up the Petronas Towers in Kuala Lumpur, Malaysia which were one of the many previous champions. Check the 3 buildings out below.</p>
<div id="attachment_46" class="wp-caption alignnone" style="width: 471px"><img class="size-full wp-image-46" title="empire-state-building" src="http://www.wheatlandrentals.com/wp-content/uploads/2010/01/empire-state-building.jpg" alt="Empire State Building" width="461" height="345" /><p class="wp-caption-text">Empire State Building</p></div>
<div id="attachment_47" class="wp-caption alignnone" style="width: 474px"><img class="size-full wp-image-47" title="Petronas Towers" src="http://www.wheatlandrentals.com/wp-content/uploads/2010/01/Petronas-Towers.jpg" alt="Petronas Towers" width="464" height="350" /><p class="wp-caption-text">Petronas Towers</p></div>
<div id="attachment_48" class="wp-caption alignnone" style="width: 470px"><img class="size-full wp-image-48" title="Burj" src="http://www.wheatlandrentals.com/wp-content/uploads/2010/01/Burj.jpg" alt="Burj Khalifa" width="460" height="307" /><p class="wp-caption-text">Burj Khalifa</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/tallest-building-in-world-opens-in-dubai-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Value To Your Property By Tidying Up!</title>
		<link>http://www.wheatlandrentals.com/add-value-to-your-property-by-tidying-up-41</link>
		<comments>http://www.wheatlandrentals.com/add-value-to-your-property-by-tidying-up-41#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:21:16 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[add value to your property]]></category>
		<category><![CDATA[domestos]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[properties value]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[quick property sale]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tidy up]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=41</guid>
		<description><![CDATA[A recent report claimed that you could add up to £5,000 to your properties value by simply having a good tidy up.
Sarah Beeny, property expert and face of TV&#8217;s  &#8216;Property Ladder&#8217; recently quoted:
&#8220;I have seen thousands of properties over the years which fail to achieve a good price because they were quite simply dirty and [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report claimed that you could add up to £5,000 to your properties value by simply having a good tidy up.</p>
<p>Sarah Beeny, property expert and face of TV&#8217;s  &#8216;Property Ladder&#8217; recently quoted:</p>
<blockquote><p>&#8220;I have seen thousands of properties over the years which fail to achieve a good price because they were quite simply dirty and smelly.&#8221;</p></blockquote>
<p>Research conducted by leading estate agents in Britain and among house buyers has revealed that a clean home will not only go for a higher price but will also sell quicker. The statistics back up this statement &#8211; one in four would bid a staggering £5000 less if the house was in a bad condition or untidy, unhygienic or smelly.</p>
<p>Domestos were behind the survey amongst estate agents, so if you&#8217;re looking for a quick property sale then my advice is to get down to your local store, get some kitchen and bathroom cleaner, a pair of marigolds, some bleach, and get scrubbing. That&#8217;s if you value your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/add-value-to-your-property-by-tidying-up-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:1 &#8211; House Buyers Outnumber House Sellers</title>
		<link>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38</link>
		<comments>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:06:17 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[house buyers]]></category>
		<category><![CDATA[house sellers]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Estate Agents]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[properties for sale]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=38</guid>
		<description><![CDATA[Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house prices upwards forming something of a &#8216;price bubble&#8217;.</p>
<p>Banks and building societies are being urged to continue to do more to help, and it appears that chains like Northern Rock have again slashed their mortgage rates (for the forth time in a month) while Abbey have also cut rates on their tracker mortgage and fixed rate mortgages by up to 0.3 per cent.</p>
<p>It seems it may be the time to buy so good luck to those considering getting on the property ladder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Colour Are You?</title>
		<link>http://www.wheatlandrentals.com/what-colour-are-you-36</link>
		<comments>http://www.wheatlandrentals.com/what-colour-are-you-36#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:16:45 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blue houses]]></category>
		<category><![CDATA[colour of house]]></category>
		<category><![CDATA[green houses]]></category>
		<category><![CDATA[low salary]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pink houses]]></category>
		<category><![CDATA[private education]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purple houses]]></category>
		<category><![CDATA[red houses]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=36</guid>
		<description><![CDATA[A recent survey has indicated that the colour of your property can be an indication of the type of personality its inhabitants have.
Pink or purple houses generally send their children to private schools, although I knew someone who lived in a pink house while I was growing up and they went to the local comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has indicated that the colour of your property can be an indication of the type of personality its inhabitants have.</p>
<p>Pink or purple houses generally send their children to private schools, although I knew someone who lived in a pink house while I was growing up and they went to the local comprehensive school with me. A third of people in pink or purple houses educate their children privately whereas only 14 percent of people living in magnolia coloured properties send their kids to private school.</p>
<p>Green home owners have an average salary of £13,100 per year and are the lowest in the average salary when compared with other colours.</p>
<p>Blue indicates that you may be intellectual and calm, whereas red depicts a friendly, lively and altogether stimulating personality.</p>
<p>Personally I think its all about what your favourite colour is rather than what your personality is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/what-colour-are-you-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Decide When To Move House</title>
		<link>http://www.wheatlandrentals.com/women-decide-when-to-move-house-34</link>
		<comments>http://www.wheatlandrentals.com/women-decide-when-to-move-house-34#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:12:48 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[move house]]></category>
		<category><![CDATA[moving home]]></category>
		<category><![CDATA[moving house]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=34</guid>
		<description><![CDATA[It has been reported that women decide when to move house and not men. It has been reported that women tend to spend more time in their neighbourhoods than men therefore if they don&#8217;t like the area it is the woman that instigates the move.
The report looked into different criteria; objective and subjective. Objective criteria [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported that women decide when to move house and not men. It has been reported that women tend to spend more time in their neighbourhoods than men therefore if they don&#8217;t like the area it is the woman that instigates the move.</p>
<p>The report looked into different criteria; objective and subjective. Objective criteria looked at things such as crime rate in the area, employment opportunities or unemployment, amenities available etc, whereas the subjective research looked at people&#8217;s opinions e.g. liking or disliking the area.</p>
<p>Perceptions of the area came out at the top of the pole rather than other issues such as crime, amenities or opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/women-decide-when-to-move-house-34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ossie Ardiles puts Marbella Villa up for Sale</title>
		<link>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31</link>
		<comments>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:50:45 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[golf resorts]]></category>
		<category><![CDATA[la quinta]]></category>
		<category><![CDATA[marbella]]></category>
		<category><![CDATA[marbella villa]]></category>
		<category><![CDATA[ossie ardiles]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=31</guid>
		<description><![CDATA[Spurs and Argentina legend Ossie Ardiles has been forced to put his dream property in Marbella up for sale. The ex Tottenham Hotspur player claimed he would never again look at leaving the UK.
Ossie bought the luxury detached 4 bedroom villa a little over 4 years ago, overlooking one of Marbella&#8217;s many golf resorts La [...]]]></description>
			<content:encoded><![CDATA[<p>Spurs and Argentina legend Ossie Ardiles has been forced to put his dream property in Marbella up for sale. The ex Tottenham Hotspur player claimed he would never again look at leaving the UK.</p>
<p>Ossie bought the luxury detached 4 bedroom villa a little over 4 years ago, overlooking one of Marbella&#8217;s many golf resorts La Quinta. It overlooks the first Tee at is currently on the market for £1.5 million, however that is a reduction from £2 million a year ago.</p>
<p>Most people would love the chance to build their ideal property in the sun. Marbella is Spain&#8217;s equivalent of Monte Carlo, however Ossie cited being bored and having little to do in winter as one of the main reasons for a return to the UK.</p>
<p>He quoted:</p>
<blockquote><p>&#8216;Our sons Pablo  and Freddie, who are now 35 and 31, weren&#8217;t married back then&#8217; [when they bought the property], &#8216;but  now we have grandchildren and we also wanted somewhere with a bit more life in  winter. It can be very quiet out of season down there. So the dream vanished and  we came back home.&#8217;</p></blockquote>
<p>To be honest, if I could afford a property out there then I think I could put up with the odd quiet winter!!! Each to their own!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When tenants go bad</title>
		<link>http://www.wheatlandrentals.com/when-tenants-go-bad-28</link>
		<comments>http://www.wheatlandrentals.com/when-tenants-go-bad-28#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:11:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=28</guid>
		<description><![CDATA[It is expected that next year approximately 100,000 people will become landlords, making the rental market even more competitive. This is good for renters, but bad for landlords. Why? With more properties to choose from renters have it good, but it means landlords may have to lower their expectations and standards of renters in order [...]]]></description>
			<content:encoded><![CDATA[<p>It is expected that next year approximately 100,000 people will become landlords, making the rental market even more competitive. This is good for renters, but bad for landlords. Why? With more properties to choose from renters have it good, but it means landlords may have to lower their expectations and standards of renters in order to fill their properties.</p>
<p>This is when landlords encounter difficult renters – those who vandalise properties, disturb neighbours and do not respect policies like pet bans. By far the worst offence is none payment of rent.<br />
Approximately 10% of those people renting are considered bad renters, with over 30,000 renters evicted each year. Evictions can be a long drawn out process and costly with it, and usually come about due to non payment of rent. The court proceedings can take up to six months at an average cost of £800 plus the missing revenue from the property for what could be five months worth. </p>
<p>Should the rent day not be met, in the first instance you should visit the tenant and request the payment. Apply some pressure by visiting and telephoning regularly. If there is no response you can then threaten legal action. You can only proceed to court after eight weeks of rent has been missed.</p>
<p>Avoiding this is by far the best option – so by getting a minimum of one months’ rent as a deposit will help and ensure the tenancy agreement stipulates the terms and conditions clearly for payment dates and the consequences of none payment. Also have a detailed inventory of all the items in the property, to avoid discrepancies later on. Put values next to items if necessary.</p>
<p>Seek professional help when evicting people, as most renters will oppose it and it could get messy. Don’t get too personally attached – even though it is your property, remember it’s a profession you have entered in to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/when-tenants-go-bad-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The criteria for renters with pets</title>
		<link>http://www.wheatlandrentals.com/the-criteria-for-renters-with-pets-24</link>
		<comments>http://www.wheatlandrentals.com/the-criteria-for-renters-with-pets-24#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:33:00 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=24</guid>
		<description><![CDATA[Pets – you either love them or loathe them. As a property manager you must keep an open mind about allowing pet owners renting from you.
Over half the renting population are pet owners, so don’t make a rash decision and deny pets from your property, as you could be reducing the number of potential renters [...]]]></description>
			<content:encoded><![CDATA[<p>Pets – you either love them or loathe them. As a property manager you must keep an open mind about allowing pet owners renting from you.</p>
<p>Over half the renting population are pet owners, so don’t make a rash decision and deny pets from your property, as you could be reducing the number of potential renters considerably.</p>
<p>Negatives attached to renters with pets:</p>
<p>•	Pets cause damage if not under the correct supervision by their owner – this can lead to repairs that exceed the initial deposit, and trying to obtain any back dated claims from ex-tenants can prove difficult</p>
<p>•	Pet odours can linger, so you may find cleaning bills are higher and items like carpets may need replacing more frequently</p>
<p>Positives associated with offering pet friendly rentals:</p>
<p>•	Pet owners prefer longer terms as pet friendly rental accommodation may be limited</p>
<p>•	Larger deposits are usually agreed because of the potential of higher cleaning bills or to cover damage caused by pets</p>
<p>So when deciding on whether to accept pets take into account the potential costs it may incur, but weigh up the benefits of maybe being the only rented property in an area, thus making your property more desirable to those with pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/the-criteria-for-renters-with-pets-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
