<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheatlandrentals.com &#187; National Association of Estate Agents</title>
	<atom:link href="http://www.wheatlandrentals.com/tag/national-association-of-estate-agents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wheatlandrentals.com</link>
	<description>Property Management Guidance</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5:1 &#8211; House Buyers Outnumber House Sellers</title>
		<link>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38</link>
		<comments>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:06:17 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[house buyers]]></category>
		<category><![CDATA[house sellers]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Estate Agents]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[properties for sale]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=38</guid>
		<description><![CDATA[Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house prices upwards forming something of a &#8216;price bubble&#8217;.</p>
<p>Banks and building societies are being urged to continue to do more to help, and it appears that chains like Northern Rock have again slashed their mortgage rates (for the forth time in a month) while Abbey have also cut rates on their tracker mortgage and fixed rate mortgages by up to 0.3 per cent.</p>
<p>It seems it may be the time to buy so good luck to those considering getting on the property ladder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

