<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wheatlandrentals.com &#187; property</title>
	<atom:link href="http://www.wheatlandrentals.com/tag/property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wheatlandrentals.com</link>
	<description>Property Management Guidance</description>
	<lastBuildDate>Fri, 09 Dec 2011 11:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Legendary Empire State Building</title>
		<link>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53</link>
		<comments>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:58 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=53</guid>
		<description><![CDATA[The Empire State Building is situated at 350 Fifth Avenue in mid town Manhattan in New York. The building is one of the most famous buildings in the world having appeared in numerous movies including King Kong. King Kong was made in 1933, with the Empire State Building being the tallest building in the world [...]]]></description>
			<content:encoded><![CDATA[<p>The Empire State Building is situated at 350 Fifth Avenue in mid town Manhattan in New York. The building is one of the most famous buildings in the world having appeared in numerous movies including King Kong. King Kong was made in 1933, with the Empire State Building being the tallest building in the world between 1931 and 1973. The Twin Towers in New York then took over as the USA’s tallest buildings but were tragically brought to the ground in the 9:11 terrorist attacks on New York in September 2001.</p>
<p>Although there are many taller buildings around the world now the Empire State Building is one of the oldest and tallest. The Willis Tower in Chicago was the world’s tallest building from 1974 until 1998 when the Petronas Towers were constructed in Kuala Lumpur. I recently went to New York on holiday, and the views from the top of the Empire State were ridiculously good. If you want great photos of the skyline, this is the place to go. Go up early to avoid the queues though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/the-legendary-empire-state-building-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock on Over to Gibraltar to Avoid 50% Tax</title>
		<link>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51</link>
		<comments>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:32:42 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gibraltar]]></category>
		<category><![CDATA[high earners]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=51</guid>
		<description><![CDATA[A new tax band set to be brought in by Alistair Darling in April this year could see high earners quitting the UK to seek climates, and properties new abroad. Mr Darling is set to introduce the new tax band for those with incomes over £150,000 and this could push earners who fall in to [...]]]></description>
			<content:encoded><![CDATA[<p>A new tax band set to be brought in by Alistair Darling in April this year could see high earners quitting the UK to seek climates, and properties new abroad. Mr Darling is set to introduce the new tax band for those with incomes over £150,000 and this could push earners who fall in to the bracket to seek residence in tax havens such as Gibraltar.  Gibraltar, at the foot of Spain’s south coast has a fantastic 300 days sunshine per year on average and has been a British colony since the 18th Century.</p>
<p>Those with assets of £2million net, who invest in an approved property for exclusive residency (and have not lived in Gibraltar in the last five years) are likely to qualify for what is known as Category 2 status. This status ensures you pay no more than £24,500 tax on your worldwide income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/rock-on-over-to-gibraltar-to-avoid-50-tax-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:1 &#8211; House Buyers Outnumber House Sellers</title>
		<link>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38</link>
		<comments>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:06:17 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[house buyers]]></category>
		<category><![CDATA[house sellers]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of Estate Agents]]></category>
		<category><![CDATA[northern rock]]></category>
		<category><![CDATA[properties for sale]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=38</guid>
		<description><![CDATA[Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports suggest that house buyers are outnumbering house sellers by a staggering rate of 5 to 1. The National Association of Estate Agents. Statistics for October released by the Association claimed that there were a mere 57 properties for sale, for every 287 buyers on the books. It seems that demand is pushing house prices upwards forming something of a &#8216;price bubble&#8217;.</p>
<p>Banks and building societies are being urged to continue to do more to help, and it appears that chains like Northern Rock have again slashed their mortgage rates (for the forth time in a month) while Abbey have also cut rates on their tracker mortgage and fixed rate mortgages by up to 0.3 per cent.</p>
<p>It seems it may be the time to buy so good luck to those considering getting on the property ladder!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/51-house-buyers-outnumber-house-sellers-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Colour Are You?</title>
		<link>http://www.wheatlandrentals.com/what-colour-are-you-36</link>
		<comments>http://www.wheatlandrentals.com/what-colour-are-you-36#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:16:45 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blue houses]]></category>
		<category><![CDATA[colour of house]]></category>
		<category><![CDATA[green houses]]></category>
		<category><![CDATA[low salary]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[pink houses]]></category>
		<category><![CDATA[private education]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purple houses]]></category>
		<category><![CDATA[red houses]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=36</guid>
		<description><![CDATA[A recent survey has indicated that the colour of your property can be an indication of the type of personality its inhabitants have. Pink or purple houses generally send their children to private schools, although I knew someone who lived in a pink house while I was growing up and they went to the local [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has indicated that the colour of your property can be an indication of the type of personality its inhabitants have.</p>
<p>Pink or purple houses generally send their children to private schools, although I knew someone who lived in a pink house while I was growing up and they went to the local comprehensive school with me. A third of people in pink or purple houses educate their children privately whereas only 14 percent of people living in magnolia coloured properties send their kids to private school.</p>
<p>Green home owners have an average salary of £13,100 per year and are the lowest in the average salary when compared with other colours.</p>
<p>Blue indicates that you may be intellectual and calm, whereas red depicts a friendly, lively and altogether stimulating personality.</p>
<p>Personally I think its all about what your favourite colour is rather than what your personality is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/what-colour-are-you-36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ossie Ardiles puts Marbella Villa up for Sale</title>
		<link>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31</link>
		<comments>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:50:45 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[golf resorts]]></category>
		<category><![CDATA[la quinta]]></category>
		<category><![CDATA[marbella]]></category>
		<category><![CDATA[marbella villa]]></category>
		<category><![CDATA[ossie ardiles]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tottenham hotspur]]></category>

		<guid isPermaLink="false">http://www.wheatlandrentals.com/?p=31</guid>
		<description><![CDATA[Spurs and Argentina legend Ossie Ardiles has been forced to put his dream property in Marbella up for sale. The ex Tottenham Hotspur player claimed he would never again look at leaving the UK. Ossie bought the luxury detached 4 bedroom villa a little over 4 years ago, overlooking one of Marbella&#8217;s many golf resorts [...]]]></description>
			<content:encoded><![CDATA[<p>Spurs and Argentina legend Ossie Ardiles has been forced to put his dream property in Marbella up for sale. The ex Tottenham Hotspur player claimed he would never again look at leaving the UK.</p>
<p>Ossie bought the luxury detached 4 bedroom villa a little over 4 years ago, overlooking one of Marbella&#8217;s many golf resorts La Quinta. It overlooks the first Tee at is currently on the market for £1.5 million, however that is a reduction from £2 million a year ago.</p>
<p>Most people would love the chance to build their ideal property in the sun. Marbella is Spain&#8217;s equivalent of Monte Carlo, however Ossie cited being bored and having little to do in winter as one of the main reasons for a return to the UK.</p>
<p>He quoted:</p>
<blockquote><p>&#8216;Our sons Pablo  and Freddie, who are now 35 and 31, weren&#8217;t married back then&#8217; [when they bought the property], &#8216;but  now we have grandchildren and we also wanted somewhere with a bit more life in  winter. It can be very quiet out of season down there. So the dream vanished and  we came back home.&#8217;</p></blockquote>
<p>To be honest, if I could afford a property out there then I think I could put up with the odd quiet winter!!! Each to their own!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheatlandrentals.com/ossie-ardiles-puts-marbella-villa-up-for-sale-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

